PRODUK PLAN
MATLUMAT LANJUT MENGENAI PRODUK PLAN,SILA HUBUNGI : Plan A [Fast Bonus] - 80% Payout Qualification
KHAIRI : 013-3628640
MATLUMAT DAN PENERANGAN ORANGE WAVE GROUP
| GBE | - | Purchase / Retail 1 PP of the GBE Product Package |
| 1. | Direct Level Bonus [DLB] | |||||||||||||||||||||||||
Every GBE Product purchased by your direct level, you earn RM38.00. | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 2. | Multiple Group Development Bonus (MGDB) | |||||||||||||||||||||||||
You earn multiple bonus from each IBC based on every Team Sales Value [TSV] of 220BV:220BV you introduce. For every TSV (220:220) achieved, you earn RM57. | ||||||||||||||||||||||||||
You can earn up to a maximum of RM684.00 (TSV up to 2640:2640) per IBC each day. | ||||||||||||||||||||||||||
| You can multiply your income by increasing your IBC and build more TSVS. | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3. | Leadership Development Bonus (LDB) & LifeStyle Bonus | |||||||||||||||||||||||||
| a. | LifeStyle Bonus –5% BV (GBE sales) | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Maximum 10 shares per IBC (GBE status). | ||||||||||||||||||||||||||
| On daily GBE sales submission system | ||||||||||||||||||||||||||
| Payout upon accumulation to RM9500.00 | ||||||||||||||||||||||||||
| b. | Leadership Development Bonus [LDB] | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Maximum payout RM1900.00 per IBC (GBE status), on daily GBE sales submission system. | ||||||||||||||||||||||||||
| Plan B [Master Plan] | |
| 1. | Retail Profit : 20% - 50% |
| 2. | UniLevel Bonus [ULB] : 63% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Leadership Matching Bonus (LMB): 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Sales (PS): 76MBV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 active legs with MBV 76 (Direct or Indirect) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You earn 20% overriding over X + B + Z UniLevel Total Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plan A Product Package List
| PP | CODE | GBE 120CP (PRODUCTS) | BV | UNIT PRICE (RM) | *DELIVERY (EM) |
| A | GBE001 | IBS, LumiGlow®- 1 Jar | 220 | 456.00 | 7.60 |
| GBE004 | IBS, Omega & Oxylife - 1 Each | 220 | 456.00 | 7.60 | |
| GBE011 | IBS, TrimmUp - 1 Box | 220 | 456.00 | 7.60 | |
| GBE013 | IBS, Oxylife & SBW - 1 Each | 220 | 456.00 | 7.60 | |
| GBE028 | IBS, Omega (2 Btl) & SBW (1 Pc) | 220 | 456.00 | 7.60 | |
| GBE029 | IBS, X’Sotika & SBW - 1 Each | 220 | 456.00 | 7.60 | |
| GBE030 | IBS, ClensUp w/Shaker & HealUp - 1 Each | 220 | 456.00 | 7.60 | |
| GBE031 | IBS, ClensUp w/Shaker & Omega - 1 Each | 220 | 456.00 | 7.60 | |
| GBE032 | IBS, ClensUp w/Shaker & SBW - 1 Each | 220 | 456.00 | 7.60 | |
| GBE050 | IBS, Oxylife & HealUp - 1 Each | 220 | 494.00 | 7.60 | |
| PP | CODE | GBE 120CP (VPP & PRODUCTS) | BV | UNIT PRICE (RM) | *DELIVERY (EM) |
| AA | VPP002 | IBS, VPP & OXYLIFE - 1 Each | 220 | 456.00 | 7.60 |
| PP | CODE | GBE 130CP (PRODUCTS) | BV | UNIT PRICE (RM) | *DELIVERY (EM) |
| B | GBE015 | IBS, LumiGlow®, AM Card & G.Card - 1 Each | 220 | 494.00 | 7.60 |
| GBE016 | IBS, LumiGlow® & Oxylife - 1 Each | 220 | 494.00 | 7.60 | |
| GBE017 | IBS, LumiGlow®, X’Sotika & SBW - 1 Each | 220 | 494.00 | 7.60 | |
| GBE018 | IBS, LumiGlow® & Pepta - 1 Each | 220 | 494.00 | 7.60 | |
| GBE019 | IBS, LumiGlow® & Muda - 1 Each | 220 | 494.00 | 7.60 | |
| GBE020 | IBS, LumiGlow® & Immuna - 1 Each | 220 | 494.00 | 7.60 | |
| GBE022 | IBS, LumiGlow® & ClensUp w/Shaker - 1 Each | 220 | 494.00 | 7.60 | |
| GBE024 | IBS, Oxylife, Omega, ClensUp w/Shaker & SBW - 1 Each | 220 | 494.00 | 7.60 | |
| GBE034 | IBS, Immuna (1 Btl) & Muda (2 Btl) | 220 | 494.00 | 7.60 | |
| GBE035 | IBS, Immuna & Flexa - 1 Each | 220 | 494.00 | 7.60 | |
| GBE036 | IBS, Immuna, Muda & Pepta - 1 Each | 220 | 494.00 | 7.60 | |
| GBE037 | IBS, Flexa - 2 Bottles | 220 | 494.00 | 7.60 | |
| GBE038 | IBS, ClensUp (3 Box) & 1 Shaker | 220 | 494.00 | 11.40 | |
| GBE039 | IBS, HealUp - 4 Bottles | 220 | 494.00 | 22.80 | |
| GBE040 | IBS, LumiGlow®, Omega & SBW - 1 Each | 220 | 494.00 | 7.60 | |
| GBE049 | IBS, Ferra DP Basic Set (C/T/M/Nr) - 1 Set | 220 | 494.00 | 7.60 | |
| PP | CODE | GBE 130CP (VPP & PRODUCTS) | BV | UNIT PRICE (RM) | *DELIVERY (EM) |
| BB | VPP201 | IBS, VPP & LumiGlow® - 1 Each | 220 | 494.00 | 7.60 |
| PP | CODE | GBE > 130CP (PRODUCTS) | BV | UNIT PRICE (RM) | *DELIVERY (EM) |
| S | GBE041 | IBS, LumiGlow®, Free 1 Sales Kit - 5 Jars | 220 | 760.00 | 15.20 |
| GBE042 | IBS, Immuna, Free 1 Sales Kit - 10 Bottles | 220 | 760.00 | 15.20 | |
| GBE043 | IBS, Muda, Free 1 Sales Kit - 10 Bottles | 220 | 760.00 | 15.20 | |
| GBE044 | IBS, Pepta, Free 1 Sales Kit - 10 Bottles | 220 | 760.00 | 15.20 | |
| GBE045 | IBS, X’Sotika, Free 1 Sales Kit - 8 Boxes | 220 | 760.00 | 15.20 | |
| GBE046 | IBS, Oxylife, Free 1 Sales Kit - 8 Bottles | 220 | 760.00 | 15.20 | |
| GBE047 | IBS, Flexa, Free 1 Sales Kit - 6 Bottles | 220 | 760.00 | 15.20 | |
| GBE048 | IBS, Immuna, Muda, Pepta & Flexa, Free 1 Sales Kit - 2 Each | 220 | 760.00 | 15.20 |
* Only applicable in East Malaysia.










